Add to cart
Sale!

1PC New Fuel Injector A2780700687 For Mercedes-BENZ A B C class 160 180 200 220 250 260 AMG GT GTS Roadster C300 C350 C400 C450

Original price was: $119.00.Current price is: $69.00.

-42%

297 in stock

1PC New Fuel Injector A2780700687 For Mercedes-BENZ A B C class 160 180 200 220 250 260 AMG GT GTS Roadster C300 C350 C400 C450 $119.00 Original price was: $119.00.$69.00Current price is: $69.00.

Free worldwide shipping on all orders

  • 30 days easy returns
  • Order yours before 2.30pm for same day dispatch
Guaranteed Safe Checkout

FITMENT:
A-CLASS (W176) 2012/06-
A-CLASS (W176) A 160 (176.041)M 270.910 1595754Hatchback2015-
A-CLASS (W176) A 180 (176.042)M 270.910 1595904Hatchback2012-
A-CLASS (W176) A 200 (176.043)M 270.910 15951154Hatchback2012-
A-CLASS (W176) A 250 (176.050)M 270.920 19911604Hatchback2015-
A-CLASS (W176) A260 (176.044)M 270.920 19911554Hatchback2012-2015
AMG GT (C190) 2014/10-
AMG GT (C190) GT (190.377)M 178.980 39823408Coupe2015-
AMG GT (C190) GT (190.377)M 178.980 39823508Coupe2017-
AMG GT Roadster (R190) 2016/11-
AMG GT Roadster (R190) GT (190.477)M 178.980 39823508Convertible2016-
AMG GT Roadster (R190) GT C (190.480)M 178.980 39824108Convertible2016-
B-CLASS (W246, W242) 2011/10-
B-CLASS (W246, W242) B 160 (246.241)M 270.910 1595754Hatchback2015-
B-CLASS (W246, W242) B 180 (246.242)M 270.910 1595904Hatchback2012-
B-CLASS (W246, W242) B 200 Natural Gas Drive / B 200 c (242.848)M 270.920 19911154Hatchback2012-
B-CLASS (W246, W242) B 220 4-matic (246.247)M 270.920 19911354Hatchback2013-
B-CLASS (W246, W242) B 250 4-matic (246.246)M 270.920 19911554Hatchback2014-
B-CLASS (W246, W242) B 260 (246.244)M 270.920 19911554Hatchback2013-
(W204) 2007/01-2014/01
C-CLASS (W204) C 180 CGI (204.031)M 274.910 15951154Saloon2008-2014

C-CLASS (W204) C 300 (204.055)M 276.957 34981856Saloon2011-2014

C-CLASS (W204) C 300 4-matic (204.080)M 276.957 34981856Saloon2011-2014

C-CLASS (W204) C 350 (204.057)M 276.957 34982256Saloon2011-2014

C-CLASS (W204) C 350 4-matic (204.088)M 276.957 34982256Saloon2011-2014

C-CLASS (W205) 2013/07-
C-CLASS (W205) AMG C 43 4-matic (205.064)M 276.823 29962706Saloon2017-
C-CLASS (W205) C 160 (205.044)M 274.910 1595954Saloon2015-
C-CLASS (W205) C 450 AMG 4-matic (205.064)M 276.823 29962706Saloon2015-2016
C-CLASS (W205) C 63 AMG (205.086)M 177.980 39823508Saloon2015-
C-CLASS (W205) C 63 AMG S (205.087)M 177.980 39823758Saloon2015-
C-CLASS Convertible (A205) 2016/06-
C-CLASS Convertible (A205) AMG C 43 4-matic (205.464)M 276.823 29962706Convertible2016-
C-CLASS Convertible (A205) C 400 4-matic (205.466)M 276.823 29962456Convertible2016-
C-CLASS Coupe (C204) 2011/01-
C-CLASS Coupe (C204) C 180 (204.331)M 274.910 15951154Coupe2013-
C-CLASS Coupe (C204) C 350 (204.357)M 276.957 34982256Coupe2011-
C-CLASS Coupe (C205) 2015/10-
C-CLASS Coupe (C205) AMG C 43 4-matic (205.364)M 276.823 29962706Coupe2016-
C-CLASS Coupe (C205) C 63 AMG (205.386)M 177.980 39823508Coupe2016-
C-CLASS Coupe (C205) C 63 AMG S (205.387)M 177.980 39823758Coupe2016-
CLA Coupe (C117) 2013/01-
CLA Coupe (C117) AMG CLA 45 4-matic (117.352)M 133.980 19912804Coupe2015-
CLA Coupe (C117) CLA 180 (117.342)M 270.910 1595904Coupe2017-
CLA Coupe (C117) CLA 200 (117.343)M 270.910 15951154Coupe2017-
CLA Coupe (C117) CLA 250 4-matic (117.351)M 270.920 19911604Coupe2015-
CLA Coupe (C117) CLA 260 4-matic (117.346)M 270.920 19911554Coupe2014-
CLA Coupe (C117) CLA 45 AMG 4-matic (117.352)M 133.980 19912654Coupe2014-
CLA Shooting Brake (X117) 2015/01-
CLA Shooting Brake (X117) AMG CLA 45 4-matic (117.952)M 133.980 19912804Estate2015-
CLA Shooting Brake (X117) CLA 250 4-matic (117.951)M 270.920 19911604Estate2015-
CLA Shooting Brake (X117) CLA 45 AMG 4-matic (117.952)M 133.980 19912654Estate2015-2015
CLS (C218) 2010/10-
CLS (C218) CLS 350 CGI (218.359)M 276.952 34982256Coupe2011-
CLS (C218) CLS 400 (218.361)M 276.850 34982456Coupe2014-
CLS (C218) CLS 63 AMG 4-matic (218.392)M 157.981 54614108Coupe2015-
CLS (C218) CLS 63 AMG S 4-matic (218.376)M 157.981 54614308Coupe2015-
CLS Shooting Brake (X218) 2012/10-
CLS Shooting Brake (X218) CLS 350 (218.959)M 276.952 34982256Estate2012-
CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.976)M 157.981 54614308Estate2013-
CLS Shooting Brake (X218) CLS 63 AMG 4-matic (218.992)M 157.981 54614108Estate2013-
E-CLASS (W213) 2016/01-
E-CLASS (W213) AMG E 43 4-matic (213.064)M 276.823 29962956Saloon2017-
E-CLASS (W213) AMG E 63 4-matic+ (213.088)M 177.980 39824208Saloon2017-
E-CLASS Convertible (A207) 2010/01-
E-CLASS Convertible (A207) E 200 (207.434)M 274.920 19911354Convertible2013-
E-CLASS Convertible (A238) E 200 (238.442)M 274.920 19911354Convertible2017-
E-CLASS Convertible (A238) E 300 (238.448)M 274.920 19911804Convertible2017-
E-CLASS Convertible (A238) E 400 4-matic (238.466)M 276.823 29962456Convertible2017-
E-CLASS Coupe (C207) 2009/01-
E-CLASS Coupe (C207) E 200 (207.334)M 274.920 19911354Coupe2013-
E-CLASS Coupe (C207) E 350 (207.359)M 276.957 34982256Coupe2011-
E-CLASS T-Model (S212) E 400 (212.261)M 276.850 34982456Estate2014-
E-CLASS T-Model (S212) E 63 AMG 4-matic (212.276)M 157.981 54614308Estate2013-
E-CLASS T-Model (S213) AMG E 43 4-matic (213.264)M 276.823 29962956Estate2016-
E-CLASS T-Model (S213) E 200 4-matic (213.243)M 274.920 19911354Estate2017-
E-CLASS T-Model (S213) E 250 (213.245)M 274.920 19911554Estate2016-
G-CLASS SUV (W463) G 500 (463.234)M 176.980 39823108Closed Off-Road Vehicle2016-
G-CLASS SUV (W463) G 63 AMG (463.273)M 157.980 54614008Closed Off-Road Vehicle2012-2016
G-CLASS SUV (W463) G 63 AMG ECE (463.272)M 157.984 54614208Closed Off-Road Vehicle2016-
GL-CLASS (X166) GL 400 4-matic (166.856)M 276.821 29962456Closed Off-Road Vehicle2013-
GL-CLASS (X166) GL 500 4-matic (166.873, 166.874)M 278.928 46633208Closed Off-Road Vehicle2012-
GL-CLASS (X166) GL 63 AMG 4-matic (166.874)M 157.982 54614008Closed Off-Road Vehicle2012-
GL-CLASS (X166) GL 63 AMG 4-matic (166.874)M 157.982 54614108Closed Off-Road Vehicle2013-
GLA-CLASS (X156) AMG GLA 45 4-matic (156.952)M 133.980 19912804Closed Off-Road Vehicle2017-
GLA-CLASS (X156) GLA 180 (156.942)M 270.910 1595904Closed Off-Road Vehicle2015-
GLA-CLASS (X156) GLA 260 4-matic (156.946)M 270.920 19911554Closed Off-Road Vehicle2014-
GLA-CLASS (X156) GLA 45 AMG 4-matic (156.952)M 133.980 19912654Closed Off-Road Vehicle2014-
GLC (X253) 260 4-matic (253.946)M 274.920 19911554Closed Off-Road Vehicle2015-
GLC (X253) AMG 63 4-matic+ (253.988)M 177.980 39823508Closed Off-Road Vehicle2017-
GLC (X253) AMG 63 S 4-matic+ (253.989)M 177.980 39823758Closed Off-Road Vehicle2017-
GLC (X253) AMG GLC 43 4-matic (253.964)M 276.823 29962706Closed Off-Road Vehicle2016-
GLC Coupe (C253) 250 4-matic (253.346)M 274.920 19911554Coupe2016-
GLC Coupe (C253) 300 4-matic (253.349)M 274.920 19911804Coupe2016-
GLC Coupe (C253) AMG 43 4-matic (253.364)M 276.823 29962706Coupe2017-
GLC Coupe (C253) AMG 63 4-matic+ (253.388)M 177.980 39823508Coupe2017-
GLC Coupe (C253) AMG 63 S 4-matic+ (253.389)M 177.980 39823758Coupe2017-
GLE (W166) 400 4-matic (166.056)M 276.821 29962456Closed Off-Road Vehicle2015-
GLE (W166) 500 e 4-matic (166.063)29963256Closed Off-Road Vehicle2015-
GLE (W166) 500 Hybrid / e 4-matic (166.063)M 276.821 29962456Closed Off-Road Vehicle2016-
GLE (W166) AMG 43 4-matic (166.064)M 276.821 29962706Closed Off-Road Vehicle2016-
GLE (W166) AMG 43 4-matic (166.064)M 276.821 29962876Closed Off-Road Vehicle2017-
GLE Coupe (C292) 400 4-matic (292.356)M 276.821  M 276.825  M 276.925 29962456Coupe2015-
GLE Coupe (C292) 450 Sport AMG 4-matic (292.364)M 276.821 29962706Coupe2015-
GLE Coupe (C292) AMG 43 4-matic (292.364)M 276.821 29962876Coupe2017-
GLE Coupe (C292) AMG 63 S 4-matic (292.375)M 157.982 54614308Coupe2015-
GLK-CLASS (X204) 200 (204.934)M 274.920 19911354Closed Off-Road Vehicle2013-2015
GLK-CLASS (X204) 250 4-matic (204.937)M 274.920 19911554Closed Off-Road Vehicle2013-2015
GLK-CLASS (X204) 350 4-matic (204.988)M 276.957 34982256Closed Off-Road Vehicle2008-2015
GLS (X166) 400 4-matic (166.856)M 276.821 29962456Closed Off-Road Vehicle2016-
GLS (X166) 500 4-matic (166.873)M 278.928 46633358Closed Off-Road Vehicle2015-
GLS (X166) 63 AMG 4-matic (166.875, 166.874)M 157.982 54614308Closed Off-Road Vehicle2016-
M-CLASS (W166) ML 350 4-matic (166.057)M 276.955 34982256Closed Off-Road Vehicle2012-2013
M-CLASS (W166) ML 63 AMG 4-matic (166.074)M 157.980 54614108Closed Off-Road Vehicle2011-
M-CLASS (W166) ML 63 AMG 4-matic (166.074)M 157.980 54613868Closed Off-Road Vehicle2012-
R-CLASS MPV (W251) R 350 CGI 4-matic (251.057, 251.157)M 276.957 34982256MPV2011-2014
S-CLASS (W221) S 350 L (221.057, 221.157)M 276.950 34982256Saloon2011-2013
S-CLASS (W221) S 350 L 4-matic (221.082, 221.182)M 276.950 34982256Saloon2011-2013
S-CLASS( C216) CL 500 4-matic (216.394)M 278.920 46633208Coupe2011-2013
S-CLASS (C216) CL 63 AMG (216.374)M 157.980 54614208Coupe2010-2013
S-CLASS (C216) CL 63 AMG (216.374)M 157.980 54614008Coupe2011-2013
S-CLASS Coupe (C217) S 400 4-matic (217.364)M 276.824 29962706Coupe2016-
S-CLASS Coupe (C217) S 500 (217.382)M 278.929 46633358Coupe2014-
S-CLASS Coupe (C217) S 63 L AMG 4-matic (217.378)M 157.985 54614308Coupe2014-
SL (R231) 350 (231.457)M 276.958 34982256Convertible2012-
SL (R231) 400 (231.465)M 276.825 29962456Convertible2014-
SL (R231) 63 AMG (231.474)M 157.983 54614158Convertible2012-
SL (R231) 63 AMG (231.474)M 157.983 54613958Convertible2012-
SL (R231) 63 AMG (231.474)M 157.983 54614308Convertible2014-
SLC (R172) 180 (172.431)M 274.910 15951154Convertible2016-
SLC (R172) 200 (172.434)M 274.920 19911354Convertible2016-
SLC (R172) 300 (172.438)M 274.920 19911804Convertible2016-
SLC (R172) AMG SLC 43 (172.466)M 276.822 29962706Convertible2016-
SLK (R172) 200 (172.434)M 274.920 19911354Convertible2015-
SLK (R172) 300 (172.438)M 274.920 19911804Convertible2015-
SLK (R172) 350 (172.457)M 276.956 34982256Convertible2011-
SLK (R172) 55 AMG (172.475)M 152.980 54613108Convertible2012-

Additional information

is_customized

A2780700687

Material Type

A2780700687

Item Length

A2780700687

Origin

Mainland China

OEM NO.

A2780700687

Reviews

There are no reviews yet.

Be the first to review “1PC New Fuel Injector A2780700687 For Mercedes-BENZ A B C class 160 180 200 220 250 260 AMG GT GTS Roadster C300 C350 C400 C450”

Your email address will not be published. Required fields are marked *